<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bloom Health</title>
	<atom:link href="http://www.gobloomhealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gobloomhealth.com</link>
	<description>Our Help. Your Benefit.</description>
	<lastBuildDate>Wed, 19 Jun 2013 16:04:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Strategic Account Manager</title>
		<link>http://www.gobloomhealth.com/jobs/account-services/hpbp/</link>
		<comments>http://www.gobloomhealth.com/jobs/account-services/hpbp/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 13:30:36 +0000</pubDate>
		<dc:creator>mcostello</dc:creator>
				<category><![CDATA[account services]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.gobloomhealth.com/?p=1464</guid>
		<description><![CDATA[<p>Bloom Health is looking to bring a Minnesota-based Strategic Account Manager aboard who is enthusiastic about building long-term relationships and providing unparalleled customer service to a diverse range of clients. The ideal candidate will be able to demonstrate through past &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Bloom Health is looking to bring a Minnesota-based Strategic Account Manager aboard who is enthusiastic about building long-term relationships and providing unparalleled customer service to a diverse range of clients. The ideal candidate will be able to demonstrate through past experience and interests that they have the skills and passion vital to ensuring continued success with our health plan partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gobloomhealth.com/jobs/account-services/hpbp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QA Analyst</title>
		<link>http://www.gobloomhealth.com/jobs/technology/qa-analyst-2/</link>
		<comments>http://www.gobloomhealth.com/jobs/technology/qa-analyst-2/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 18:09:52 +0000</pubDate>
		<dc:creator>lklimas</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.gobloomhealth.com/?p=2047</guid>
		<description><![CDATA[<p>Bloom Health is actively seeking a passionate and dedicated QA Analyst to join our growing organization. This role is to be filled by someone who is enthusiastic about quality assurance and software development and who will establish themselves as a &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Bloom Health is actively seeking a passionate and dedicated QA Analyst to join our growing organization. This role is to be filled by someone who is enthusiastic about quality assurance and software development and who will establish themselves as a key contributor in a small, high-energy environment. The position at Bloom Health will be an important part of the design, development and quality of our software applications.</p>
<p>This position will report to the Director of Software Engineering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gobloomhealth.com/jobs/technology/qa-analyst-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operations Product Owner / Analyst</title>
		<link>http://www.gobloomhealth.com/jobs/operations/operations-product-owner-analyst/</link>
		<comments>http://www.gobloomhealth.com/jobs/operations/operations-product-owner-analyst/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 18:07:46 +0000</pubDate>
		<dc:creator>lklimas</dc:creator>
				<category><![CDATA[operations]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.gobloomhealth.com/?p=2026</guid>
		<description><![CDATA[<p>Bloom Health is looking for an experienced <strong>Product Owner/Analyst</strong> for our Operations team who can successfully partner with the operations, product, finance and software engineering teams to execute on Bloom’s Operational (internal tools) development needs and roadmap. The ideal candidate &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Bloom Health is looking for an experienced <strong>Product Owner/Analyst</strong> for our Operations team who can successfully partner with the operations, product, finance and software engineering teams to execute on Bloom’s Operational (internal tools) development needs and roadmap. The ideal candidate has experience and proven success as a Product Owner/Analyst in a technology-driven organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gobloomhealth.com/jobs/operations/operations-product-owner-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Delivery Lead</title>
		<link>http://www.gobloomhealth.com/jobs/product/product-delivery-lead/</link>
		<comments>http://www.gobloomhealth.com/jobs/product/product-delivery-lead/#comments</comments>
		<pubDate>Tue, 28 May 2013 18:38:30 +0000</pubDate>
		<dc:creator>mcostello</dc:creator>
				<category><![CDATA[product]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.gobloomhealth.com/?p=2013</guid>
		<description><![CDATA[<p class="MsoNormal" style="margin-bottom: 13.0pt"><span style="font-family: 'Lucida Grande'">As our </span><span style="font-family: 'Lucida Grande'">Product Delivery Lead</span><span style="font-family: 'Lucida Grande'">, you are responsible for linking departments, staff, and timelines needed to successfully execute on Bloom product and technology development initiatives. This role is exempt and will report to the Product Portfolio Manager.<span>  </span></span>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom: 13.0pt"><span style="font-family: 'Lucida Grande'">As our </span><span style="font-family: 'Lucida Grande'">Product Delivery Lead</span><span style="font-family: 'Lucida Grande'">, you are responsible for linking departments, staff, and timelines needed to successfully execute on Bloom product and technology development initiatives. This role is exempt and will report to the Product Portfolio Manager.<span>  </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gobloomhealth.com/jobs/product/product-delivery-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Analyst</title>
		<link>http://www.gobloomhealth.com/jobs/product/product-analyst/</link>
		<comments>http://www.gobloomhealth.com/jobs/product/product-analyst/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:38:32 +0000</pubDate>
		<dc:creator>mcostello</dc:creator>
				<category><![CDATA[product]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.gobloomhealth.com/?p=1998</guid>
		<description><![CDATA[<p>Bloom Health is looking for an experienced <strong>Product Analyst</strong> who can successfully partner with product managers and the software engineering team to execute on Bloom’s roadmap. The ideal candidate should have experience researching business needs and writing requirements in a &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Bloom Health is looking for an experienced <strong>Product Analyst</strong> who can successfully partner with product managers and the software engineering team to execute on Bloom’s roadmap. The ideal candidate should have experience researching business needs and writing requirements in a technology-driven organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gobloomhealth.com/jobs/product/product-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizon BCBSNJ creating private exchange</title>
		<link>http://www.gobloomhealth.com/news/horizon-bcbsnj-creating-private-exchange/</link>
		<comments>http://www.gobloomhealth.com/news/horizon-bcbsnj-creating-private-exchange/#comments</comments>
		<pubDate>Tue, 07 May 2013 17:35:56 +0000</pubDate>
		<dc:creator>jbahl</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.gobloomhealth.com/?p=1988</guid>
		<description><![CDATA[<p>Horizon BCBSNJ is working with Bloom Health, a Minneapolis., Minn., company that specializes in defined contribution health benefits, to create Horizon Select.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Horizon BCBSNJ is working with Bloom Health, a Minneapolis., Minn., company that specializes in defined contribution health benefits, to create Horizon Select.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gobloomhealth.com/news/horizon-bcbsnj-creating-private-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Shows that Private Exchange Customers Overwhelmingly Select Different Levels of Benefits Than What Their Employers Had Offered Under Traditional Benefits Model</title>
		<link>http://www.gobloomhealth.com/press/data-shows/</link>
		<comments>http://www.gobloomhealth.com/press/data-shows/#comments</comments>
		<pubDate>Mon, 06 May 2013 14:30:24 +0000</pubDate>
		<dc:creator>jbahl</dc:creator>
				<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.gobloomhealth.com/?p=1982</guid>
		<description><![CDATA[<p align="center"><em>Findings prove defined contribution private exchanges help employees select most appropriate insurance coverage for their personal needs, increase take-home pay</em></p>
<p><strong>MINNEAPOLIS, Minnesota (May 6, 2013) </strong>New data from employees using Bloom Health’s defined contribution private exchange shows how more choice &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p align="center"><em>Findings prove defined contribution private exchanges help employees select most appropriate insurance coverage for their personal needs, increase take-home pay</em></p>
<p><strong>MINNEAPOLIS, Minnesota (May 6, 2013) </strong>New data from employees using Bloom Health’s defined contribution private exchange shows how more choice and personalization through private exchanges results in many employees selecting benefit packages that are better aligned with their healthcare needs, risk tolerance, and financial flexibility.</p>
<p>In 2012, 66 percent of Bloom Health’s defined contribution private exchange customers opted to increase their take-home pay by choosing less rich coverage than they had prior to using the Bloom platform—when they had fewer choices and little, if any, decision support.  During the same time, 11 percent of Bloom’s customers chose to invest in richer coverage than they previously had, and 23 percent chose benefit levels similar to what they already had.</p>
<p>Bloom customers made their benefit decisions with the help of a robust decision-support tool, driven by a proprietary survey and recommendation engine.</p>
<p>“After more than three years in the industry, our experience and data shows that when you give people the ability to make personal decisions about the benefits that best fit their needs, there is a real opportunity for savings and increased take-home pay for employees,” said Bloom Health CEO Simeon Schindelman.  In fact, premium contributions for employees using the Bloom solution are 20 percent below the national average.</p>
<p>The employee savings are especially notable given that employees&#8217; contributions to health insurance premiums have grown 167 percent since 2000 (Kaiser Employer Health Benefits Survey, 2012), compared to wage growth of just 39 percent (Bureau of Labor Statistics) over the same period.</p>
<p>“When we give employees choice and control over their wage vs. coverage tradeoff, our data clearly shows that they overwhelmingly choose to increase take-home pay.  This could help reverse a decade-plus duration during which wages have been relatively stagnant, in large part due to the cost of health benefits,” Bloom’s Schindelman said.</p>
<p>For more information on Bloom Health’s defined contribution private exchange platform, go to <a href="http://www.gobloomhealth.com">www.gobloomhealth.com</a>.</p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p><strong><span style="text-decoration: underline;">About Bloom Health</span></strong></p>
<p>Bloom Health is a leader in the defined contribution health benefits marketplace, committed to assisting employers of all sizes move toward an employer-sponsored system that has effective cost predictability for employers and increased choice and personalization for employees. Bloom Health was founded in 2009 and is headquartered in Minneapolis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gobloomhealth.com/press/data-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Actually is an Actuary?</title>
		<link>http://www.gobloomhealth.com/blog/actuary/</link>
		<comments>http://www.gobloomhealth.com/blog/actuary/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 21:33:40 +0000</pubDate>
		<dc:creator>jbahl</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.gobloomhealth.com/?p=1956</guid>
		<description><![CDATA[<p>Being an Actuary isn’t quite like being a doctor or policeman; when asked what I do, I usually feel like, “I’m an Actuary” leaves more questions than answers.</p>
<p>So, what does an actuary do? Essentially, traditional actuaries put a price &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Being an Actuary isn’t quite like being a doctor or policeman; when asked what I do, I usually feel like, “I’m an Actuary” leaves more questions than answers.</p>
<p>So, what does an actuary do? Essentially, traditional actuaries put a price tag on risk and uncertainty. For insurance companies, risk and uncertainty means not knowing the magnitude of their members’ future insurance claims. Prior to working at Bloom, I worked for a health insurance company and performed the more traditional tasks of valuing this risk and uncertainty. Now, working as an actuary at Bloom, my role is taking me in new creative directions.</p>
<p><strong>What do Bloom actuaries do?</strong></p>
<p>• Demonstrate the Bloom Solution: Analysis performed by Bloom actuaries is vital to communicating how our private exchange solution brings value to employers and their employees. Especially important is our financial analysis that models a client’s shift from the defined benefit world to the defined contribution world. The tool Bloom has built allows us to guide clients through the actuarial analysis, which illustrates the financial implications for the employer, shareholders, and employees. Explaining the analysis and benefits is exciting and rewarding—it’s also something most actuaries don’t have the opportunity to experience.</p>
<p>• Help Tell Our Story: We have a great story to tell about how we’re changing the employee benefits landscape, and the most impactful stories are those supported by facts. The actuaries at Bloom are relied upon to be data experts; it is our job to track and analyze the types of products our members are electing on Bloom’s Private Exchange Platform. Our solution creates the marketplace, and our members ultimately decide which plan design is best. The actuaries gather, report, and make sense of our members’ decisions to help other areas of Bloom continually innovate our products. The proof that our solution works is in the numbers, just ask the actuaries!</p>
<p>• Keep an Eye on Washington: The Affordable Care Act (“Healthcare Reform”) is changing the way people will buy insurance and the way employers might offer it – not only does a Bloom actuary need to understand relevant legislation and forecast its impact on clients, but they also need to anticipate how any law changes would impact an insurer.</p>
<p>While being an actuary brings its own unique set of responsibilities, my time at Bloom has been an exciting transition from traditional actuarial duties to solving new challenges that a private exchange solution brings.</p>
<p>-Luke Brehmer, Bloom Actuary</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gobloomhealth.com/blog/actuary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Engineer</title>
		<link>http://www.gobloomhealth.com/jobs/engineering/test-engineer/</link>
		<comments>http://www.gobloomhealth.com/jobs/engineering/test-engineer/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 18:34:02 +0000</pubDate>
		<dc:creator>mcostello</dc:creator>
				<category><![CDATA[engineering]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.gobloomhealth.com/?p=1901</guid>
		<description><![CDATA[<p>Bloom Health is actively seeking a passionate and experienced Test Engineer to join our team. This role is to be filled by someone who is enthusiastic and who will establish themselves as a key contributor in a small, high-energy environment.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Bloom Health is actively seeking a passionate and experienced Test Engineer to join our team. This role is to be filled by someone who is enthusiastic and who will establish themselves as a key contributor in a small, high-energy environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gobloomhealth.com/jobs/engineering/test-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Director of Software Engineering</title>
		<link>http://www.gobloomhealth.com/jobs/engineering/director-software-engineering/</link>
		<comments>http://www.gobloomhealth.com/jobs/engineering/director-software-engineering/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 17:31:05 +0000</pubDate>
		<dc:creator>lklimas</dc:creator>
				<category><![CDATA[engineering]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.gobloomhealth.com/?p=1850</guid>
		<description><![CDATA[<p>Bloom Health is actively seeking a passionate and experienced leader to join our growing organization as a Director of Software Engineering. This role is to be filled by someone who is enthusiastic about technology in an emerging growth organization.</p>
<p>&#160;&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Bloom Health is actively seeking a passionate and experienced leader to join our growing organization as a Director of Software Engineering. This role is to be filled by someone who is enthusiastic about technology in an emerging growth organization.</p>
<p>&nbsp;</p>
<p>Responsibilities include directing development, leadership through coaching and mentoring, growing our software engineering team and partnering with our Chief Technology Officer (CTO) to advise on strategic technology decisions and implementations Bloom is responsible for.</p>
<p>&nbsp;</p>
<p>The Director of Software Engineering will report to our CTO and will play a large role in the construction and definition of our software applications; including consumer-facing websites, operations management applications and internal software systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gobloomhealth.com/jobs/engineering/director-software-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
